Austin, Texas · Full-Spectrum Government Contractor
TECOM is a Service-Disabled Veteran-Owned Small Business and trusted performance partner to federal agencies, defense programs, and prime contractors — delivering the accountability, compliance, and mission-driven execution that aerospace, defense, and government contracts demand.
Texas Engineering Contracting Operations & Manufacturing
TECOM Industries is an Austin-based Service-Disabled Veteran-Owned Small Business (SDVOSB) and full-spectrum government contractor. We operate across three divisions — Manufacturing & Engineering, Contract Management & Construction, and Defense Supply Chain — giving government clients at every level a single capable, compliant, and veteran-led contractor.
From large-scale facility construction and roofing programs to NSN/FSC fulfillment and engineering procurement, TECOM delivers the full spectrum of services that federal, state, and local government agencies require — under one CAGE code, one UEI, and one point of accountability.
SDVOSB · Small Business · SAM.gov Registered · Austin, TX
| Company | TECOM Industries |
| CAGE Code | 1A5J9 |
| UEI | YPDPUFFWB217 |
| DUNS | 144938759 |
| Business Type | SDVOSB / Small Business |
| Location | Austin, TX 78738 |
| Registration | SAM.gov Active |
TECOM operates across three complementary divisions, giving government buyers a single point of contact for construction, engineering, and defense supply needs.
Division I
Engineering procurement, technical program support, and government contract execution for aerospace and defense.
Explore Division ▼Division II
Large-scale facility construction, roofing programs, demolition, and refurbishment for government at every level.
Explore Division ▼Division III
NSN procurement, FSC fulfillment, and DLA contract execution supporting U.S. military readiness.
Explore Division ▼Every contract, every delivery, every engagement is treated as a mission-critical obligation. We do not miss deadlines, and we do not cut corners.
Founded and led by service-disabled veterans, TECOM holds itself to the same standard of accountability demanded in uniform — clear chains of responsibility, honest reporting, and no excuses.
FAR/DFARS compliance, SAM.gov registration, SDVOSB verification, and quality management are not checkboxes — they are the foundation of every engagement.
We are measured by outcomes, not proposals. TECOM earns repeat business through consistent, documented performance — not marketing.
Whether responding to an RFQ, executing a task order, or reporting on contract status, TECOM operates with complete transparency and ethical conduct.
As a small business, TECOM moves faster, communicates more directly, and adapts more readily than large contractors — without sacrificing capability or compliance.
TECOM maintains active registrations, verified credentials, and documented compliance programs across all three divisions. Government buyers can rely on a contractor that is always audit-ready.
SDVOSB Verified
Verified through the VA Center for Verification and Evaluation (CVE)
SAM.gov Active
Current registration with all required representations and certifications
FAR / DFARS Compliant
Full compliance with Federal Acquisition Regulations and Defense supplements
CAGE Code: 1A5J9
NATO Commercial and Government Entity code for international procurement
UEI: YPDPUFFWB217
Unique Entity Identifier for all federal procurement transactions
Quality Management
Documented QMS procedures for all contract deliverables and supply chain activities
Cybersecurity Compliance
CMMC-aligned practices for handling Controlled Unclassified Information (CUI)
Buy American Act
Compliant with BAA and Trade Agreements Act requirements
TECOM supports procurement, engineering, and supply chain requirements across a broad range of U.S. military and government aerospace and defense platforms.
TECOM's Defense Supply Chain division fulfills NSN requirements across a wide range of Federal Supply Classifications (FSC). Search below to find relevant FSC codes.
| FSC Code | Description |
|---|---|
| 1005 | Guns, through 30mm |
| 1010 | Guns, over 30mm up to 75mm |
| 1015 | Guns, 75mm through 125mm |
| 1020 | Guns, over 125mm through 150mm |
| 1025 | Guns, over 150mm through 200mm |
| 1030 | Guns, over 200mm through 300mm |
| 1035 | Guns, over 300mm |
| 1040 | Chemical Weapons and Equipment |
| 1055 | Launchers, Torpedo and Depth Charge |
| 1060 | Rocket Launchers |
| 1070 | Guided Missiles |
| 1075 | Guided Missile Warheads and Explosive Components |
| 1080 | Guided Missile Propulsion Units and Components |
| 1090 | Guided Missile Handling and Servicing Equipment |
| 1095 | Miscellaneous Weapons |
| 1100 | Nuclear Bombs |
| 1105 | Nuclear Warheads and Warhead Sections |
| 1110 | Nuclear Depth Charges |
| 1115 | Nuclear Projectiles |
| 1120 | Nuclear Torpedoes |
| 1125 | Nuclear Rockets |
| 1130 | Nuclear Missiles |
| 1135 | Nuclear Demolition Charges |
| 1140 | Nuclear Mines |
| 1145 | Nuclear Artillery Shells |
| 1195 | Miscellaneous Nuclear Ordnance |
| 1210 | Fire Control Directors |
| 1220 | Fire Control Computing Sights and Devices |
| 1230 | Fire Control Systems, Complete |
| 1240 | Optical Sighting and Ranging Equipment |
| 1260 | Fire Control Designating and Detecting Equipment |
| 1265 | Fire Control Tracking Instruments |
| 1270 | Aircraft Gunnery Fire Control Components |
| 1280 | Aircraft Bombing Fire Control Components |
| 1285 | Fire Control Radar Equipment |
| 1287 | Fire Control Sonar Equipment |
| 1290 | Miscellaneous Fire Control Equipment |
| 1305 | Ammunition, through 30mm |
| 1310 | Ammunition, over 30mm up to 75mm |
| 1315 | Ammunition, 75mm through 125mm |
| 1320 | Ammunition, over 125mm through 150mm |
| 1325 | Bombs |
| 1330 | Grenades |
| 1336 | Guided Missile Warheads and Explosive Components |
| 1337 | Guided Missile Propulsion Units |
| 1338 | Guided Missile Airframes |
| 1340 | Rockets, Rocket Ammunition and Rocket Components |
| 1345 | Land Mines |
| 1350 | Underwater Mines |
| 1355 | Torpedoes |
| 1360 | Depth Charges |
| 1365 | Military Chemical Agents |
| 1370 | Pyrotechnics |
| 1375 | Demolition Materials |
| 1376 | Bulk Explosives |
| 1377 | Cartridge and Propellant Actuated Devices |
| 1380 | Military Biological Agents |
| 1385 | Ammunition Boxes, Packages and Special Containers |
| 1390 | Fuzes |
| 1395 | Miscellaneous Ammunition |
| 1400 | Guided Missiles |
| 1410 | Guided Missile Warheads and Explosive Components |
| 1420 | Guided Missile Propulsion Units |
| 1425 | Guided Missile Airframes |
| 1427 | Guided Missile Launching Systems |
| 1430 | Guided Missile Remote Control Systems |
| 1440 | Launchers, Guided Missile |
| 1450 | Guided Missile Handling and Servicing Equipment |
| 1510 | Aircraft, Fixed Wing |
| 1520 | Aircraft, Rotary Wing |
| 1540 | Gliders |
| 1550 | Drones |
| 1560 | Airframe Structural Components |
| 1610 | Aircraft Propellers and Components |
| 1615 | Helicopter Rotor Blades, Drive Mechanisms and Components |
| 1620 | Aircraft Landing Gear Components |
| 1630 | Aircraft Wheel and Brake Systems |
| 1640 | Aircraft Control Cable Products |
| 1650 | Aircraft Hydraulic, Vacuum and De-icing System Components |
| 1660 | Aircraft Air Conditioning, Heating and Pressurizing Equipment |
| 1670 | Parachutes; Aerial Pick Up, Delivery, Recovery Systems |
| 1680 | Miscellaneous Aircraft Accessories and Components |
| 1710 | Aircraft Ground Servicing Equipment |
| 1720 | Aerospace Craft Launching Equipment |
| 1730 | Aircraft Ground Operational and Flight Control Equipment |
| 1740 | Airfield Specialized Trucks and Trailers |
| 1750 | Aerospace Craft Recovery and Arresting Equipment |
| 1760 | Aircraft Cleaning and Servicing Equipment |
| 1810 | Space Vehicles |
| 1820 | Space Vehicle Components and Accessories |
| 1830 | Space Vehicle Remote Control Systems |
| 1840 | Space Vehicle Launching Equipment |
| 1850 | Space Vehicle Ground Support Equipment |
| 2210 | Passenger Motor Vehicles |
| 2220 | Trucks and Truck Tractors, Wheeled |
| 2230 | Trailers |
| 2240 | Motorcycles, Motor Scooters and Bicycles |
| 2250 | Combat, Assault and Tactical Vehicles, Wheeled |
| 2310 | Passenger Motor Vehicles |
| 2320 | Trucks and Truck Tractors, Wheeled |
| 2330 | Trailers |
| 2340 | Motorcycles, Motor Scooters and Bicycles |
| 2350 | Combat, Assault and Tactical Vehicles, Tracked |
| 2410 | Tractor, Full Track, Low Speed |
| 2420 | Tractor, Wheeled |
| 2430 | Tractor, Half Track |
| 2510 | Vehicular Cab, Body and Frame Structural Components |
| 2520 | Vehicular Power Transmission Components |
| 2530 | Vehicular Brake, Steering, Axle, Wheel and Track Components |
| 2540 | Vehicular Furniture and Accessories |
| 2590 | Miscellaneous Vehicular Components |
| 2610 | Tires and Tubes, Pneumatic, Except Aircraft |
| 2620 | Tires and Tubes, Pneumatic, Aircraft |
| 2630 | Tires, Solid and Cushion |
| 2640 | Tire Rebuilding and Tire and Tube Repair Materials |
| 2805 | Gasoline Reciprocating Engines, Except Aircraft |
| 2810 | Gasoline Reciprocating Engines, Aircraft |
| 2815 | Diesel Engines and Components |
| 2820 | Steam Engines, Reciprocating |
| 2825 | Steam Turbines and Components |
| 2830 | Water Turbines and Water Wheels |
| 2835 | Gas Turbines and Jet Engines, Aircraft |
| 2840 | Gas Turbines and Jet Engines, Non-Aircraft |
| 2845 | Rocket Engines and Components |
| 2895 | Miscellaneous Engines and Components |
| 2910 | Engine Fuel System Components, Nonaircraft |
| 2915 | Engine Fuel System Components, Aircraft and Missile |
| 2920 | Engine Electrical System Components, Nonaircraft |
| 2925 | Engine Electrical System Components, Aircraft |
| 2930 | Engine Cooling System Components, Nonaircraft |
| 2935 | Engine Cooling System Components, Aircraft |
| 2940 | Engine Air and Oil Filters, Strainers and Cleaners |
| 2945 | Engine Governors |
| 2950 | Turbo Superchargers |
| 2990 | Miscellaneous Engine Accessories, Nonaircraft |
| 2995 | Miscellaneous Engine Accessories, Aircraft |
Showing 136 of 136 FSC codes. Contact TECOM for specific NSN requirements.
Whether you have a construction solicitation, an NSN or FSC requirement, an RFQ from DLA or a prime contractor, or are interested in teaming with a verified SDVOSB — TECOM is ready to respond.
Address
14425 Falcon Head Blvd Bldg E, Unit 100 Austin, TX 78738
Phone
(512) 500-9600Hours
Monday – Friday 9:00 AM – 5:00 PM CT
Credentials
CAGE: 1A5J9 | UEI: YPDPUFFWB217 Verified SDVOSB · SAM.gov Active